<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//senzing.com/video-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-video/1.1 http://www.google.com/schemas/sitemap-video/1.1/sitemap-video.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://senzing.com/what-is-identity-resolution-defined/</loc>
		<video:video>
			<video:title><![CDATA[]]></video:title>
			<video:description><![CDATA[]]></video:description>
			<video:family_friendly>no</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://senzing.com/what-is-identity-intelligence/</loc>
		<video:video>
			<video:title><![CDATA[]]></video:title>
			<video:description><![CDATA[]]></video:description>
			<video:family_friendly>no</video:family_friendly>
			<video:uploader info="https://senzing.com/author/jonas/">Jeff Jonas</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://senzing.com/what-is-agentic-entity-resolution/</loc>
		<video:video>
			<video:title><![CDATA[]]></video:title>
			<video:description><![CDATA[]]></video:description>
			<video:family_friendly>no</video:family_friendly>
			<video:uploader info="https://senzing.com/author/jonas/">Jeff Jonas</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://senzing.com/what-is-libpostal/</loc>
		<video:video>
			<video:title><![CDATA[]]></video:title>
			<video:description><![CDATA[]]></video:description>
			<video:family_friendly>no</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[New Data Model for libpostal Address Parsing]]></video:title>
			<video:publication_date>2023-10-18T09:21:03-07:00</video:publication_date>
			<video:description><![CDATA[If you are a user of libpostal – the open-source international address parser – Senzing has great news for you! Watch this video with Senzing CEO Jeff Jonas ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/vIKH5i8eDs0</video:player_loc>
			<video:thumbnail_loc>https://senzing.com/wp-content/uploads/2024/06/libpostal-what-it-is-why-it-matters_thumbnail.jpg</video:thumbnail_loc>
			<video:duration>98</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://senzing.com/what-is-continuous-vetting-entity-resolution/</loc>
		<video:video>
			<video:title><![CDATA[]]></video:title>
			<video:description><![CDATA[]]></video:description>
			<video:family_friendly>no</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Continuous Vetting &amp; Entity Resolution: Detecting Risk in Real Time]]></video:title>
			<video:publication_date>2023-08-23T10:39:39-07:00</video:publication_date>
			<video:description><![CDATA[Continuous vetting refers to the ongoing process of checking and verifying the identities and activities of entities (like people or organizations) to reduce...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/Yw3dFSp2oUQ</video:player_loc>
			<video:thumbnail_loc>https://senzing.com/wp-content/uploads/2024/06/Continuous-Vetting-Entity-Resolution-for-Detecting-Risk-in-Real-Time.jpeg</video:thumbnail_loc>
			<video:duration>136</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://senzing.com/what-is-fuzzy-matching/</loc>
		<video:video>
			<video:title><![CDATA[]]></video:title>
			<video:description><![CDATA[]]></video:description>
			<video:family_friendly>no</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[What is Fuzzy Matching?]]></video:title>
			<video:publication_date>2022-10-05T07:24:32-07:00</video:publication_date>
			<video:description><![CDATA[Fuzzy matching is important for entity resolution accuracy. To get a better understanding of why, watch the video below where Jeff Jonas breaks down fuzzy ma...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/ibHsH-gHRrw</video:player_loc>
			<video:thumbnail_loc>https://senzing.com/wp-content/uploads/2024/03/what-is-fuzzy-matching-entity-resolution.png</video:thumbnail_loc>
			<video:tag><![CDATA[fuzzy match]]></video:tag>
			<video:tag><![CDATA[fuzzy matching]]></video:tag>
			<video:duration>102</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://senzing.com/what-is-senzing-ai-artificial-intelligence/</loc>
		<video:video>
			<video:title><![CDATA[]]></video:title>
			<video:description><![CDATA[]]></video:description>
			<video:family_friendly>no</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://senzing.com/what-is-principle-based-entity-resolution/</loc>
		<video:video>
			<video:title><![CDATA[]]></video:title>
			<video:description><![CDATA[]]></video:description>
			<video:family_friendly>no</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://senzing.com/senzing-sdk/</loc>
		<video:video>
			<video:title><![CDATA[Senzing Entity Resolution SDK : Faster, Easier &amp; Accurate]]></video:title>
			<video:publication_date>2024-05-22T14:08:09-07:00</video:publication_date>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/hkLRth5ggYo</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://senzing.com/senzing-entity-resolution-microsoft-azure-marketplace/</loc>
		<video:video>
			<video:title><![CDATA[]]></video:title>
			<video:description><![CDATA[]]></video:description>
			<video:family_friendly>no</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://senzing.com/entity-resolved-knowledge-graphs/</loc>
		<video:video>
			<video:title><![CDATA[]]></video:title>
			<video:description><![CDATA[]]></video:description>
			<video:family_friendly>no</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://senzing.com/what-is-entity-resolution/</loc>
		<video:video>
			<video:title><![CDATA[]]></video:title>
			<video:description><![CDATA[]]></video:description>
			<video:family_friendly>no</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Entity Resolution Explained Step by Step]]></video:title>
			<video:publication_date>2022-11-04T07:51:47-07:00</video:publication_date>
			<video:description><![CDATA[Matching data about people and organizations can be complicated. In this step-by-step video, Jeff Jonas reduces entity resolution down to its simplest form a...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/VFE3kGdoXzA</video:player_loc>
			<video:thumbnail_loc>https://senzing.com/wp-content/uploads/2024/06/what-is-entity-resolution-video.png</video:thumbnail_loc>
			<video:duration>845</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[What Is Entity Resolution? How It Works &amp; Why It Matters]]></video:title>
			<video:publication_date>2024-01-29T17:00:38-08:00</video:publication_date>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/MvuG2herj6s</video:player_loc>
			<video:thumbnail_loc>https://senzing.com/wp-content/uploads/2024/06/what-is-entity-resolution-video.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://senzing.com/senzing-event-calendar/</loc>
		<video:video>
			<video:title><![CDATA[Senzing Event Calendar - Senzing | Smarter Entity Resolution]]></video:title>
			<video:publication_date>2024-08-28T09:09:04-07:00</video:publication_date>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/7ATN4CJI7Dw</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://senzing.com/healthy-alliance-360-degree-views/</loc>
		<video:video>
			<video:title><![CDATA[]]></video:title>
			<video:description><![CDATA[]]></video:description>
			<video:family_friendly>no</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://senzing.com/data-quality-accuracy/</loc>
		<video:video>
			<video:title><![CDATA[How to Improve Data Quality With Entity Resolution]]></video:title>
			<video:publication_date>2023-10-23T08:53:53-07:00</video:publication_date>
			<video:description><![CDATA[Does your organization have duplicate data about customers and other entities? Most do. It’s a big data quality problem. Watch this video as Senzing CEO Jeff...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/kOPq0gLil_0</video:player_loc>
			<video:duration>99</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://senzing.com/public-sector-entity-resolution/</loc>
		<video:video>
			<video:title><![CDATA[Public Sector Entity Resolution and Fraud Detection]]></video:title>
			<video:publication_date>2025-01-29T19:17:14-08:00</video:publication_date>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/voDaDvxTSnQ</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://senzing.com/data-showcase-global-database/</loc>
		<video:video>
			<video:title><![CDATA[Tutorial - See How to Combine Your Data with Other Data using Senzing Entity Resolution]]></video:title>
			<video:publication_date>2025-03-18T15:22:58-07:00</video:publication_date>
			<video:description><![CDATA[Tutorial on How To Combine Your Data with Other Data using Senzing Entity Resolution and CORDs]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/WaXKBA6gM1A</video:player_loc>
			<video:thumbnail_loc>https://senzing.com/wp-content/uploads/2025/11/global_data_video_thumbnail-senzing-enformion-advantage2.jpg</video:thumbnail_loc>
			<video:duration>734</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://senzing.com/partner-data-profound-networks/</loc>
		<video:video>
			<video:title><![CDATA[Tutorial - See How to Combine Your Data with Other Data using Senzing Entity Resolution]]></video:title>
			<video:publication_date>2025-03-18T15:22:58-07:00</video:publication_date>
			<video:description><![CDATA[Tutorial on How To Combine Your Data with Other Data using Senzing Entity Resolution and CORDs]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/WaXKBA6gM1A</video:player_loc>
			<video:thumbnail_loc>https://senzing.com/wp-content/uploads/2025/09/Profound_data_video_thumbnail.jpg</video:thumbnail_loc>
			<video:duration>734</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://senzing.com/retail-fraud-investigations-entity-resolution/</loc>
		<video:video>
			<video:title><![CDATA[How Senzing Helps Reduce Fraud]]></video:title>
			<video:publication_date>2019-07-24T14:28:55-07:00</video:publication_date>
			<video:description><![CDATA[How Senzing Helps Reduce Fraud]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/DpLxJX6vTDA</video:player_loc>
			<video:duration>26</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://senzing.com/cloud_pak_for_data/</loc>
		<video:video>
			<video:title><![CDATA[Senzing AI]]></video:title>
			<video:publication_date>2019-02-27T22:16:50-08:00</video:publication_date>
			<video:description><![CDATA[Jeff Jonas explains the Senzing AI. Learn more about our real-time AI for entity resolution in Jeff's blog: https://bit.ly/2E7zAYn]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/vUM9W2iYZ1Y</video:player_loc>
			<video:duration>116</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://senzing.com/verisk-entity-resolution-senzing/</loc>
		<video:video>
			<video:title><![CDATA[]]></video:title>
			<video:description><![CDATA[]]></video:description>
			<video:family_friendly>no</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Verisk Deploys Enterprise-Wide Senzing Entity Resolution]]></video:title>
			<video:publication_date>2024-09-23T12:19:11-07:00</video:publication_date>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/qXQ2pvRAHlE</video:player_loc>
			<video:thumbnail_loc>https://senzing.com/wp-content/uploads/2024/02/Case-Studies-FTImage.jpg</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://senzing.com/code-for-america-entity-resolution-case-study/</loc>
		<video:video>
			<video:title><![CDATA[]]></video:title>
			<video:description><![CDATA[]]></video:description>
			<video:family_friendly>no</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://senzing.com/customer-360/</loc>
		<video:video>
			<video:title><![CDATA[Improve Graph Analytics With Entity Resolution]]></video:title>
			<video:publication_date>2023-11-01T08:50:59-07:00</video:publication_date>
			<video:description><![CDATA[Many organizations today are unlocking the power of their data by using graph databases to feed downstream analytics, create graph visualizations and more. Y...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/96zoQ1A4lMQ</video:player_loc>
			<video:duration>148</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://senzing.com/know-your-customer/</loc>
		<video:video>
			<video:title><![CDATA[Perpetual KYC for Financial Services]]></video:title>
			<video:publication_date>2023-09-13T08:14:05-07:00</video:publication_date>
			<video:description><![CDATA[Perpetual KYC (Know Your Customer) is crucial for modern financial institutions aiming to prevent fraud, comply with regulations and maintain their integrity...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/JIeVir33ews</video:player_loc>
			<video:thumbnail_loc>https://senzing.com/wp-content/uploads/2024/09/maxresdefault.webp</video:thumbnail_loc>
			<video:duration>134</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://senzing.com/senzing-ready-data-collections-cord/</loc>
		<video:video>
			<video:title><![CDATA[CORD - Free Senzing-Ready Data Collections]]></video:title>
			<video:publication_date>2024-12-18T21:39:23-08:00</video:publication_date>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/Z4IV5jju0qs</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://senzing.com/knowledge-graph/</loc>
		<video:video>
			<video:title><![CDATA[Improve Graph Analytics With Entity Resolution]]></video:title>
			<video:publication_date>2023-11-01T08:50:59-07:00</video:publication_date>
			<video:description><![CDATA[Many organizations today are unlocking the power of their data by using graph databases to feed downstream analytics, create graph visualizations and more. Y...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/96zoQ1A4lMQ</video:player_loc>
			<video:thumbnail_loc>https://senzing.com/wp-content/uploads/2025/03/EntityResolvedKnowledgeGraphs_SimplifyingData2.jpg</video:thumbnail_loc>
			<video:duration>148</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Analytics on Entity Resolved Knowledge Graphs]]></video:title>
			<video:publication_date>2024-03-27T20:42:41-07:00</video:publication_date>
			<video:description><![CDATA[Watch this insightful keynote on the power of Entity Resolved Knowledge Graphs, and learn how entity resolution can quickly and efficiently add insight and u...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/ZgK5YHNixTM</video:player_loc>
			<video:thumbnail_loc>https://senzing.com/wp-content/uploads/2025/03/EntityResolvedKnowledgeGraphs_SimplifyingData2.jpg</video:thumbnail_loc>
			<video:duration>1306</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://senzing.com/risk-fraud-detection/</loc>
		<video:video>
			<video:title><![CDATA[How Senzing Helps Reduce Fraud]]></video:title>
			<video:publication_date>2019-07-24T14:28:55-07:00</video:publication_date>
			<video:description><![CDATA[How Senzing Helps Reduce Fraud]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/DpLxJX6vTDA</video:player_loc>
			<video:duration>26</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Catching Bad Guys With Entity-Centric Learning]]></video:title>
			<video:publication_date>2023-12-13T11:07:48-08:00</video:publication_date>
			<video:description><![CDATA[If you’re not using entity-centric learning, you won’t catch the clever bad guys obfuscating their identities. Watch this video with Senzing CEO Jeff Jonas e...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/voDaDvxTSnQ</video:player_loc>
			<video:duration>247</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://senzing.com/perpetual-vetting/</loc>
		<video:video>
			<video:title><![CDATA[Perpetual KYC for Financial Services]]></video:title>
			<video:publication_date>2023-09-13T08:14:05-07:00</video:publication_date>
			<video:description><![CDATA[Perpetual KYC (Know Your Customer) is crucial for modern financial institutions aiming to prevent fraud, comply with regulations and maintain their integrity...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/JIeVir33ews</video:player_loc>
			<video:duration>134</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://senzing.com/about/</loc>
		<video:video>
			<video:title><![CDATA[Why Senzing]]></video:title>
			<video:publication_date>2024-05-16T21:45:54-07:00</video:publication_date>
			<video:description><![CDATA[Listen to the experience of industry experts who trust Senzing for their Entity Resolution.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/g_ZOxL7bPyw</video:player_loc>
			<video:duration>155</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://senzing.com/senzing-app/</loc>
		<video:video>
			<video:title><![CDATA[Senzing Demo]]></video:title>
			<video:publication_date>2018-06-06T12:47:09-07:00</video:publication_date>
			<video:description><![CDATA[Senzing's desktop app is the perfect plug-and-play entity resolution solution for many data sources. Fast, affordable and built with privacy in mind.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/O7oLUnWet8w</video:player_loc>
			<video:duration>250</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Entity Resolution in Slow Motion]]></video:title>
			<video:publication_date>2018-06-05T17:25:32-07:00</video:publication_date>
			<video:description><![CDATA[Senzing's desktop app is the perfect plug-and-play entity resolution solution for many data sources. Fast, affordable and built with privacy in mind.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/MPHd1eqU_yo</video:player_loc>
			<video:duration>324</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://senzing.com/insurance-risk-fraud/</loc>
		<video:video>
			<video:title><![CDATA[Gurshish Dang of Verisk describes their experience with Senzing Entity Resolution.]]></video:title>
			<video:publication_date>2024-09-24T07:38:13-07:00</video:publication_date>
			<video:description><![CDATA[Listen in as Gurshish Dang, Head of Enterprise Data Management at Verisk, explains why Senzing Entity Resolution is the best ER system out there. Despite yea...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/qXQ2pvRAHlE</video:player_loc>
			<video:duration>27</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://senzing.com/partner-data-equifax-b2bconnect/</loc>
		<video:video>
			<video:title><![CDATA[Tutorial - See How to Combine Your Data with Other Data using Senzing Entity Resolution]]></video:title>
			<video:publication_date>2025-03-18T15:22:58-07:00</video:publication_date>
			<video:description><![CDATA[Tutorial on How To Combine Your Data with Other Data using Senzing Entity Resolution and CORDs]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/WaXKBA6gM1A</video:player_loc>
			<video:thumbnail_loc>https://senzing.com/wp-content/uploads/2025/08/Equifax_video_thumbnail.jpg</video:thumbnail_loc>
			<video:duration>734</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Senzing Equifax]]></video:title>
			<video:publication_date>2025-12-11T23:17:06-08:00</video:publication_date>
			<video:description><![CDATA[Senzing Equifax]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/F6tsVoFzd-I</video:player_loc>
			<video:thumbnail_loc>https://senzing.com/wp-content/uploads/2025/08/Equifax_video_thumbnail.jpg</video:thumbnail_loc>
			<video:duration>296</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://senzing.com/partner-data-icij/</loc>
		<video:video>
			<video:title><![CDATA[Tutorial - See How to Combine Your Data with Other Data using Senzing Entity Resolution]]></video:title>
			<video:publication_date>2025-03-18T15:22:58-07:00</video:publication_date>
			<video:description><![CDATA[Tutorial on How To Combine Your Data with Other Data using Senzing Entity Resolution and CORDs]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/WaXKBA6gM1A</video:player_loc>
			<video:thumbnail_loc>https://senzing.com/wp-content/uploads/2025/02/ICIJ_data_video_thumbnail.jpg</video:thumbnail_loc>
			<video:duration>734</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://senzing.com/partner-data-opensanctions/</loc>
		<video:video>
			<video:title><![CDATA[Combine OpenSanctions Data Using Senzing JSON]]></video:title>
			<video:publication_date>2025-01-30T15:11:14-08:00</video:publication_date>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/9TX4-oeKOxs</video:player_loc>
			<video:thumbnail_loc>https://senzing.com/wp-content/uploads/2025/01/OpenSanctions_data_video_thumbnail.jpg</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Combine OpenSanctions Data Using Senzing JSON]]></video:title>
			<video:publication_date>2025-01-30T15:11:14-08:00</video:publication_date>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/WaXKBA6gM1A</video:player_loc>
			<video:thumbnail_loc>https://senzing.com/wp-content/uploads/2025/01/OpenSanctions_data_video_thumbnail.jpg</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://senzing.com/partner-data-nominodata/</loc>
		<video:video>
			<video:title><![CDATA[Combine Free NominoData With Your Data Using Senzing JSON]]></video:title>
			<video:publication_date>2025-01-03T17:11:52-08:00</video:publication_date>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/6mf5F3ZW8AU</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Combine Free NominoData With Your Data Using Senzing JSON]]></video:title>
			<video:publication_date>2025-01-03T17:11:52-08:00</video:publication_date>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/PWsKjVFKfEU</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://senzing.com/partner-data-brightquery/</loc>
		<video:video>
			<video:title><![CDATA[Combine BrightQuery Data Using Senzing JSON]]></video:title>
			<video:publication_date>2025-01-27T11:09:47-08:00</video:publication_date>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/Vfcrr0RJBVU</video:player_loc>
			<video:thumbnail_loc>https://senzing.com/wp-content/uploads/2025/01/BrightQuery_Senzing_Video_Placeholder-1.jpg</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Combine BrightQuery Data Using Senzing JSON]]></video:title>
			<video:publication_date>2025-01-27T11:09:47-08:00</video:publication_date>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/-Tx_KvZJTHI</video:player_loc>
			<video:thumbnail_loc>https://senzing.com/wp-content/uploads/2025/01/BrightQuery_Senzing_Video_Placeholder-1.jpg</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://senzing.com/author/senzing/">Senzing</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://senzing.com/senzing-user-conference-entity-resolution-government-security/</loc>
		<video:video>
			<video:title><![CDATA[Entity Resolution for Government &amp; Security | Senzing Summit]]></video:title>
			<video:publication_date>2026-05-26T12:15:21-07:00</video:publication_date>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/mITpqSAHVlo</video:player_loc>
